| Biology Questions and Answers Biology Questions and Answers is a website that discusses all branches and subjects of Biology. The site was specially written and organized to make Biology learning easier. More than 1800 questions and answers are available to help you study Biology in the easiest way possible. Date added: 10/05/09 | http://www.biology-questions-and-answers.com/
|
| BiologyMeetings.com BiologyMeetings.com is your first stop to find current, up to date links to major biology conferences, scientific meetings, biology seminars and biology meetings throughout the U.S. and the world. Date added: 26/10/09 | http://www.biologymeetings.com/
|
| Database of Genomic Variants A curated catalogue of structural variation in the human genome. Date added: 12/02/09 | http://projects.tcag.ca/variation/
|
| Entrez Cross-database Search Simultaneously search multiple life sciences databases at the National Center for Biotechnology Information (NCBI). Date added: 08/01/09 | http://www.ncbi.nlm.nih.gov/sites/gquery
|
| Human Interactome Map (HiMAP) HiMAP is a dynamic browser for the human protein-protein interaction map. HiMAP allows users to begin with a single protein or a set of proteins and explore both known and predicted protein-protein interactions. Date added: 08/03/10 | http://www.himap.org/
|
| iHOP - Information Hyperlinked over Proteins iHOP provides the network of genes and proteins as a natural way of accessing the millions of abstracts in PubMed. By employing genes and proteins as hyperlinks between sentences and abstracts, the information in PubMed becomes bound together into one navigable resource. Date added: 31/03/09 | http://www.ihop-net.org/
|
| My Biotech Life Ricardo Vidal's take on biotechnology. Date added: 26/02/09 | http://my.biotechlife.net/
|
| ncRNA.org ncRNA.org aims to be a potal site offering comprehensive knowledgebase of non-coding RNAs (ncRNAs) and bioinformatics tools for RNA sequence analysis. Date added: 16/03/09 | http://www.ncrna.org/
|
| P212121 - Macromolecular Crystallography A website for the crystallographic community to share ideas. A primary focus is to explain the various processes involved in crystallography. Date added: 02/10/09 | http://www.P212121.com/
|
| Protocol Online Protocol Online is a database of research protocols in a variety of life science fields. It contains protocols contributed by worldwide researchers as well as links to web protocols hosted by worldwide research labs, biotech companies and personal web sites. Protocol Online also hosts discipline-specific discussion forums and provides a free PubMed search and alerting service. Date added: 31/10/09 | http://protocol-online.org/
|
| ResearchScorecard ResearchScorecard is a data mining tool to help scientists find and evaluate potential collaborators by providing a quantitative portrait of academic researchers in the life sciences. Date added: 22/02/09 | http://www.researchscorecard.com/
|
| TargetScan TargetScan predicts biological targets of miRNAs. Date added: 17/03/09 | http://www.targetscan.org/
|
|
Total records: 12
|
» Subscribe
» Directory Statistics
4
0
179
11
48
Pending Links:
Links Today:
Active Links:
Featured Links:
Categories:
|